Description
Condition exterior : Clean with minimal users wear.
Condition mechanical : Camera operates perfect
Number : B2Y560429
Finder : Back focusing , the screen is clean no scratches.
Shutter : OK
Light meter : OK
€60.00
Product Type | Product type | Micro Four Thirds interchangeable lens system camera |
Memory | SD Memory Card (SDHC compatible) | |
Screen size | 17.3 mm (H) x 13.0 mm (V) | |
Lens mount | Micro Four Thirds Mount | |
Image Pickup Element | Product type | 4/3″ High-Speed Live MOS Sensor |
No. of pixels | No. of effective pixels: 12.3 million pixels, Total no. of pixels: Approx. 13.1 million pixels | |
Aspect ratio | 1.33 (4:3) | |
Dust reduction | Supersonic Wave Filter (dust reduction system for image sensor) | |
Recording (Still) | Recording format | DCF, DPOF compatible/Exif, PRINT Image Matching III |
File format | RAW (12-bit lossless compression), JPEG, JPEG+RAW | |
Recording image size | [RAW] 4032 x 3024 pixels [JPEG] 4032 x 3024 pixels – 640 x 480 pixels | |
Recording (Movie) | Recording format | AVI Motion JPEG (30 fps) * Except for some of the Art Filters |
Movie mode | HD: 1280 (H) x 720 (V) Aspect 16:9 | |
Maximum recording time | SD: 640 (H) x 480 (V) Aspect 4:3 (VGA) HD: Approx. 7 min., SD: Approx. 14 min. * Except for some of the Art Filters | |
Recording (Sound) | Recording format | WAVE Format, Stereo Linear PCM/16-bit, Sampling Frequency 44.1 kHz |
Live View | Display mode | 100% field of view, Exposure compensation preview, White balance adjustment preview, Gradation auto preview, Face detection preview (up to 8 faces), Grid line, Histogram, 7x/10x/14x magnification display, Perfect shot preview, Off |
Compatible Electronic Viewfinder (EVF) (Optical viewfinder not provided) * Cannot be used with an accessory mounted on the hot shoe. | External electronic viewfinder | VF-2 |
No. of display dots | Approx. 1.44 million dots | |
Field of view / Magnification | 100% / 1.15x magnification (-1m-1, 50 mm at infinity) | |
Eye point | Approx. 18 mm (-1 m-1) | |
Diopter adjustment range | -3.0 – +1.0m-1 | |
Brightness / Colour temperature control | ±7 levels / ±7 levels | |
Image Stabilization | System | Built in (Image sensor shift type), 3 modes (I.S.1, I.S.2, I.S.3) |
Focal length setting | Available | |
IS for movie | Digital image stabilization | |
Monitor | LCD monitor | 2.7-inch HyperCrystal LCD, Approx. 230,000 dots, 100% field of view |
Brightness / Colour temperature control | ±7 levels / ±7 levels | |
Focusing | AF system | High-Speed Imager AF |
Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF Tracking (C-AF + TR) * When a Four Thirds System lens (including high-speed imager AF compatible lenses) is used, it works as S-AF in C-AF mode. | |
Enlarge select AF | Available | |
Focusing point | 11-area multiple AF (Auto target, Single target) | |
AF lock | Locked at first position of Shutter button in Single AF mode | |
Manual focus assist | Live View image is magnified when the focus ring is rotated(S-AF+MF or MF mode) | |
Exposure Control | Metering system (TTL image sensor metering) | (1) Digital ESP metering (324-area multi pattern metering) (2) Centre-weighted average metering (3) Spot metering (4) Spot with Highlight control (5) Spot with Shadow control |
Metering range | EV 0 – 18 (at normal temperature, 17mm f2.8, ISO 100) | |
Exposure mode | (1) iAUTO (2) P: Programme AE (Programme shift can be performed) (3) A: Aperture priority AE (4) S: Shutter priority AE (5) M: Manual (6) Scene select AE (7) Art Filter | |
Scene select AE | Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Night, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow | |
ISO sensitivity | AUTO: ISO 200 – 3200 (customizable, Default 200-1600) / Manual: ISO 100 – 3200, 1/3 or 1 EV steps | |
Exposure compensation | ±3 EV in 1/3, 1/2, 1 EV steps selectable | |
AE lock | Locked at first position of Shutter button | |
Exposure bracketing | 3 frames in 0.3, 0.5, 0.7, 1EV steps selectable | |
ISO bracketing | 3 frames in 0.3, 0.7, 1 EV steps selectable | |
White Balance | White balance mode | Auto WB, 8 Preset WBs, Custom WB (colour temperature registerable), One-touch WB |
WB compensation | ±7 steps in each A-B/G-M axis (in Auto / Preset / One-touch WB mode) | |
WB bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. | |
Colour Mode | Colour matrix | sRGB, Adobe RGB |
Picture Mode | Mode | i-ENHANCE, Vivid, Natural, Muted, Portrait, Monotone, Custom |
Gradation | 4 levels (Auto, High Key, Normal, Low Key) | |
Shutter | Product type | Computerized focal-plane shutter |
Shutter speed | 60 – 1/2000 sec., Bulb: up to 8 min. (default) *Not compatible with remote cable. | |
Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | |
Drive | Drive mode | Single-frame shooting, Sequential shooting, Self-timer |
Sequential Shooting | Sequential shooting speed | Approx. 3 frames/sec. |
Max. recordable pictures on sequential shooting | RAW mode: Max. 10 frames. JPEG mode: Depends on compression ratio and no. of pixels (LN mode: 12 frames with TOSHIBA Super High Speed Class 6 SDHC 4GB Card, under Olympus’s standard testing conditions) | |
Integrated Flash | Flash control mode | TTL Auto (TTL pre-flash mode), Auto*, Manual * Available on the external flash |
Built-in flash | Retractable flash, GN=10 (ISO200), GN=7 (ISO100) | |
Flash mode | Auto, Red-eye reduction, Red-eye reduction slow sync. (1st curtain), Slow sync. (1st curtain), Slow sync. (2nd curtain), Manual (Full, 1/4, 1/16, 1/64), Fill-in, Off | |
Synchronization speed | 1/160 sec. or less (Super FP: 1/125 – 1/2000 sec.)* * Available on the external flash | |
Flash intensity control | Up to ±3 EV in 0.3, 0.5 or 1 EV steps selectable | |
Flash bracketing | 3 frames in 0.3, 0.5, 0.7, 1EV steps selectable | |
Wireless Flash Control | Compatible external flash | FL-50R, FL-36 |
Control method / Flash control mode | Triggered and controlled by built-in flash light (Olympus Wireless RC Flash system compatible) / TTL Auto, Auto, Manual, FP TTL Auto, FP Manual | |
Number of channel | 4 channels / 3 groups | |
Art Filter | Mode | Pop Art, Soft Focus, Grainy Film, Pin Hole, Diorama, Gentle Sepia |
Multi-Exposure | No. of pictures / Functions | 2 pictures/ Auto gain, Exposing on Recorded picture |
Multi-Aspect | Aspect Ratio | 4:3 / 3:2 / 16:9 / 6:6 |
Sound | Microphone / Speaker | Mono*/mono (Mute, Volume control available) * Stereo sound recording is available when optional SEMA-1 Microphone Set 1 is attached. |
Playback | Playback modes * Customize function | Single-frame, Information display, Index (4/9/25/100 frames), Calendar, Close-up (2 – 14X), Picture rotation (manual), Movie (with sound, FF/REW/Pause), Slideshow (with BGM/BGM + Sound/Sound available) |
Information display * Customize function | Histogram (independent luminance/RGB available), Highlight/Shadow point warning, AF frame, Photographic information, Off | |
Menu | Languages | Available from 34 languages including English, Korean, Simplified Chinese, Traditional Chinese |
Image Editing | Editing function | RAW development, Gradation auto, Monotone, Sepia, Red-eye fix, Saturation, Resize (1280 x 960, 640 x 480, 320 x 240), Trimming, Aspect, e-Portrait, Image composition |
Post-recording | Audio dubbing possible for still images (up to 30 sec.) | |
Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | |
Input/Output | PC interface | USB 2.0 Hi-Speed |
TV interface | HDMI-OUT (HD/Stereo), VIDEO-OUT (SD/Mono) | |
USB/AV connector | Dedicated multi-connector (Video: NTSC/PAL selectable) | |
HDMI connector | Mini HDMI type-C | |
Flash attachment | Hot shoe | |
Accessory port | Dedicated multi-connector (Available for VF-2 Electronic Viewfinder, SEMA-1 Microphone Set 1) | |
Power Requirements | Battery | BLS-1 Li-ion battery (included) |
Sleep mode | Available (1, 3, 5, 10 min., off selectable) | |
No. of recordable pictures | Approx. 290 shots (with BLS-1 and TOSHIBA Super High Speed Class 6 (4GB) SDHC card under CIPA testing standard | |
Dimensions / Weight | Dimensions | 114.6 mm (W) x 72.2 mm (H) x 41.5 mm (D) (excluding protrusions) |
Weight | Approx. 344g (CIPA guideline compliant, with BLS-1 battery and SDHC memory card), Approx. 296 g (body only) |
In stock
Condition exterior : Clean with minimal users wear.
Condition mechanical : Camera operates perfect
Number : B2Y560429
Finder : Back focusing , the screen is clean no scratches.
Shutter : OK
Light meter : OK
Weight | 1 kg |
---|---|
Dimensions | 25 × 20 × 15 cm |
Condition exterior | |
Condition mechanical | |
Condition optical |
Kieldreef 36
3067 RS Rotterdam
The Netherlands
info@wide-angle.nl
Opening hours on appointment
+31 (0)10 420 42 95
+31 (0)6 24 65 68 64
We are based in Rotterdam, The Netherlands. So there is no import duty’s or taxes when you buy from the EEC country’s!
It is also possible that we sell your complete collection of other materials.
Go to: www.WeSellYourCollection.com